Top 10 - Make and Models | ||
Make & Model | | Jan 1st to Jan 12th |
| | Sales Registered |
NISSAN | QASHQAI | 481 |
FORD | FOCUS | 400 |
TOYOTA | AVENSIS | 389 |
FORD | FIESTA | 368 |
TOYOTA | COROLLA | 322 |
VOLKSWAGEN | PASSAT | 269 |
TOYOTA | YARIS | 253 |
SKODA | OCTAVIA | 204 |
OPEL | INSIGNIA | 169 |
TOYOTA | AURIS | 163 |
Top 10 - Diesels | ||
Make & Model | | Jan 1st to Jan 12th |
| | Sales Registered |
NISSAN | QASHQAI | 442 |
TOYOTA | AVENSIS | 294 |
FORD | FOCUS | 275 |
VOLKSWAGEN | PASSAT | 235 |
TOYOTA | COROLLA | 190 |
SKODA | OCTAVIA | 167 |
AUDI | A4 | 157 |
OPEL | INSIGNIA | 144 |
RENAULT | MEGANE | 139 |
FORD | MONDEO | 131 |
Fuel Types | ||
Engine Type | | Jan 1st to Jan 12th |
| | Sales Registered |
Diesel | 63.05% | 5565 |
Petrol | 35.62% | 3144 |
Flexifuel | 0.80% | 71 |
Hybrid | 0.48% | 42 |
Electric | 0.05% | 4 |
Top 10 - Colours | ||
Make & Model | | Jan 1st to Jan 12th |
| | Sales Registered |
Silver | | 2566 |
Black | 2301 | |
Blue | 1603 | |
Grey | 1472 | |
Red | 1196 | |
White | 742 | |
Green | 202 | |
Gold | 194 | |
Beige | 125 | |
Yellow | | 66 |
Top 10 - CO2 | ||
Make & Model | | Jan 1st to Jan 12th |
| | Sales Registered |
Band B | | 3513 |
Band C | 1607 | |
Band D | 895 | |
Band A | 755 | |
Band E | 480 | |
Band G | 261 | |
Band F | | 170 |
Top sales by County | ||
County | | Jan 1st to Jan 12th |
| | Sales Registered |
Dublin | | 2438 |
Cork | 1309 | |
Kildare | 463 | |
Galway | 364 | |
Wexford | 350 | |
Meath | 335 | |
Limerick | 285 | |
Kerry | 268 | |
Wicklow | 248 | |
Louth | 244 | |
Kilkenny | 218 | |
Mayo | 206 | |
Clare | 189 | |
Donegal | 177 | |
Laois | 169 | |
Tipperary South | 148 | |
Tipperary North | 147 | |
Westmeath | 137 | |
Carlow | 129 | |
Offaly | 128 | |
Waterford | 126 | |
Cavan | 118 | |
Limerick City | 110 | |
Waterford City | 108 | |
Monaghan | 106 | |
Roscommon | 105 | |
Sligo | 105 | |
Longford | 69 | |
Leitrim | | 27 |